Departmental Math Course Foundation Requirements
Please double-check these recommendations with your advisor and let us know if there is an error!Click HERE for EASY PRINT version of this table!
Please double-check these recommendations with your advisor and let us know if there is an error!Click HERE for EASY PRINT version of this table!
COLLEGE OF ARTS AND SCIENCES (COAS) | |
Actuarial Science BS: | MATH M215 + additional higher level courses |
African and African American Diaspora Studies BA: | Either M100, M118, M119, M125, M127 or M215 (or math SAT 650+ or math ACT 29+) |
Anthropology BA: | Either M100, M118, M119, M125, M127, or M215 required (or math SAT 650+ or math ACT 29+) |
Biology BA: | M215 |
Biology BS: | M215 |
Biochemistry BA: | M215 |
Biochemistry BS: | M215 and M216 |
Chemistry BA: | M215 and M216 |
Chemistry BS: | M215, M216 and M311 |
Computer Information Systems BS: | M118 |
Computer-based Graphic Arts BA: | Either M100, M118, M119, M125, M127, or M215 required (or math SAT 650+ or math ACT 29+) |
Computer-based Graphic Arts BS: | M118 |
Communication BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Economics BA: | M118 or higher |
English BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Fine Arts BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
French BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Geology BA: | Either M118, M119, M125, M127, or M215 |
Geology BS: | M215 and M216 |
History BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Informatics BS: | M118 or M119 |
Mathematics BS: | M215 required + additional higher level courses |
Philosophy BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Political Science BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Psychology BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Psychology BS: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Sociology BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Spanish BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
Theater BA: | Either M100, M118, M119, M125, M127, or M215 (or math SAT 650+ or math ACT 29+) |
College of Health & Human Services (CHHS) | |
Applied Health Science BS: | M100 |
Dental Hygiene BS: | M100 |
Health Info.Tech.(HIT) AS and Health Info. Admin. (HIA) BS: | M100 |
Nursing BSN: | M100 |
Radiologic Sciences (DMS) BS: | M100 |
Radiologic Sciences (Radiation Therapy) BS | Either M119, M125, or M127 |
Radiography AS | M100 |
Social Work BSW | M100, M110, M118, M119, M125, or M127 |
SCHOOL OF BUSINESS AND ECONOMICS (SOBE) | |
Business BS: | M118 |
SCHOOL OF EDUCATION (SOE) | |
Elementary & Special Education BS: | T101, T102 and T103 |
English/Language Arts Education BS: | M100 and K200 |
Math Education BS: | M125, M126, and M118 |
Science Education BS: | M100 and K200 |
Social Studies Education BS: | M100 and K200 |
Visual Arts Education BS: | M100 and K200 |
School of Public & Environmental Affairs (SPEA) | |
Criminal Justice BS: | M100 or higher |
Health Services Management BS: | M100 or higher |
Public Affairs BS: | M100 or higher |
Labor Studies | |
Labor Studies BS | M100 or higher |
Continuing/General Studies | |
General Studies | M100 or higher, also any MATH UN100 |